Nicolae Guta's Net Worth And Earnings In 2023
Find How Much Does Nicolae Guta earns year by year. How much is Nicolae Guta Worth? Learn about the current net worth as well as Nicolae Guta’s earnings, salary, finances, and income. Net Worth. Nicolae Guta is a popular Romanian artist/band. Explore Nicolae Guta's net worth & salary in 2023. Learn more details about Nicolae Guta's height, real name, wife, girlfriend & kids.[Edit Photo]
[Instagram Add]
[Facebook Add]
[Twitter Add]
[Wiki Add]
Duplicated Artist
Nicolae Guta's Net Worth
It is an overall forecast for the net worth of Nicolae Guta. The evaluation covers the followed years: 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022. See below to learn how much money does Nicolae Guta make a year.
Estimated Earnings
$277.2K
($205.1K - $399.1K)
Last updated: 20/01/2023
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Nicolae Guta' songs existing in Popnable's repository.
It's an approximation of the revenue compiled by Popnable and may not correspond with the real amount..
Nicolae Guta Net Worth 2015
Nicolae Guta's revenue is $51.4K in 2015. It is an approximate forecast and could vary in the range between $51.1K - $99.4K.Month | Earnings |
---|---|
July 2015 | $989 -$1.9K |
August 2015 | $3.1K -$6K |
October 2015 | $4.3K -$8.4K |
November 2015 | $7.6K -$1.5K |
December 2015 | $3.5K -$6.8K |
Nicolae Guta Net Worth 2016
Nicolae Guta's revenue is $18.7K in 2016. It is an approximate forecast and could vary in the range between $17.8K - $34.7K.Month | Earnings |
---|---|
January 2016 | $2.5K -$4.9K |
February 2016 | $2.4K -$4.8K |
March 2016 | $2.9K -$5.6K |
April 2016 | $1.3K -$2.6K |
May 2016 | $1.1K -$2.1K |
June 2016 | $10K -$1.9K |
July 2016 | $1.5K -$2.9K |
August 2016 | $1K -$2K |
September 2016 | $1.2K -$2.3K |
October 2016 | $1K -$2K |
November 2016 | $9K -$1.7K |
December 2016 | $9.3K -$1.8K |
Nicolae Guta Net Worth 2017
Nicolae Guta's revenue is $15K in 2017. It is an approximate forecast and could vary in the range between $14.7K - $28.6K.Month | Earnings |
---|---|
January 2017 | $7.3K -$1.4K |
February 2017 | $7.4K -$1.4K |
March 2017 | $7.2K -$1.4K |
April 2017 | $1.6K -$3.1K |
May 2017 | $7.2K -$1.4K |
June 2017 | $1.1K -$2.1K |
July 2017 | $7.3K -$1.4K |
August 2017 | $9.8K -$1.9K |
September 2017 | $1.3K -$2.4K |
October 2017 | $1.8K -$3.4K |
November 2017 | $2.3K -$4.5K |
December 2017 | $2.1K -$4K |
Nicolae Guta Net Worth 2018
Nicolae Guta's revenue is $38.2K in 2018. It is an approximate forecast and could vary in the range between $37.6K - $73.2K.Month | Earnings |
---|---|
January 2018 | $1.7K -$3.3K |
February 2018 | $1.6K -$3.1K |
March 2018 | $2.4K -$4.7K |
April 2018 | $3.3K -$6.4K |
May 2018 | $3.9K -$7.6K |
June 2018 | $3.9K -$7.6K |
July 2018 | $3.7K -$7.1K |
August 2018 | $3.3K -$6.5K |
September 2018 | $3.1K -$6K |
October 2018 | $3.1K -$6K |
November 2018 | $3.9K -$7.6K |
December 2018 | $3.8K -$7.3K |
Nicolae Guta Net Worth 2019
Nicolae Guta's revenue is $42.5K in 2019. It is an approximate forecast and could vary in the range between $41K - $79.8K.Month | Earnings |
---|---|
January 2019 | $4.3K -$8.3K |
February 2019 | $3.2K -$6.2K |
March 2019 | $3.9K -$7.6K |
April 2019 | $4.2K -$8.2K |
May 2019 | $4.9K -$9.6K |
June 2019 | $3.8K -$7.3K |
July 2019 | $3K -$5.9K |
August 2019 | $3.5K -$6.8K |
September 2019 | $2.4K -$4.7K |
October 2019 | $3.3K -$6.4K |
November 2019 | $2.2K -$4.3K |
December 2019 | $2.3K -$4.5K |
Nicolae Guta Net Worth 2020
Nicolae Guta's revenue is $33.6K in 2020. It is an approximate forecast and could vary in the range between $32.5K - $63.3K.Month | Earnings |
---|---|
January 2020 | $3K -$5.8K |
February 2020 | $1.9K -$3.7K |
March 2020 | $2.7K -$5.3K |
April 2020 | $3.5K -$6.8K |
May 2020 | $2.6K -$5K |
June 2020 | $2.8K -$5.5K |
July 2020 | $3.6K -$6.9K |
August 2020 | $2.6K -$5K |
September 2020 | $2K -$3.9K |
October 2020 | $2.5K -$4.8K |
November 2020 | $2.1K -$4K |
December 2020 | $3.4K -$6.5K |
Nicolae Guta Net Worth 2021
Nicolae Guta's revenue is $27.4K in 2021. It is an approximate forecast and could vary in the range between $26.4K - $51.4K.Month | Earnings |
---|---|
January 2021 | $2.8K -$5.5K |
February 2021 | $2.4K -$4.7K |
March 2021 | $2K -$3.9K |
April 2021 | $2.6K -$5K |
May 2021 | $2.2K -$4.2K |
June 2021 | $2.1K -$4K |
July 2021 | $2.8K -$5.5K |
August 2021 | $2.1K -$4.2K |
September 2021 | $2.1K -$4K |
October 2021 | $1.7K -$3.3K |
November 2021 | $1.4K -$2.7K |
December 2021 | $2.2K -$4.3K |
Nicolae Guta Net Worth 2022
Nicolae Guta's revenue is $33.6K in 2022. It is an approximate forecast and could vary in the range between $33K - $64.3K.Month | Earnings |
---|---|
January 2022 | $1.6K -$3.1K |
February 2022 | $1.7K -$3.3K |
March 2022 | $3K -$5.8K |
April 2022 | $5.4K -$10.6K |
May 2022 | $3.1K -$6K |
June 2022 | $3.9K -$7.5K |
July 2022 | $2.9K -$5.6K |
August 2022 | $2.6K -$5.1K |
September 2022 | $2.7K -$5.2K |
October 2022 | $2.1K -$4K |
November 2022 | $1.8K -$3.6K |
December 2022 | $2.3K -$4.5K |