The Richest Canadian Singers In 2023
Related to: Canada Wednesday, 11/01/2023, 28 views
In this article, we'll present to you the most paid Canadian singers in 2023. Explore the most popular singers from Canada. The list reveals the richest Canadian singers in 2023.
The best Canadian male singers. Popular Canadian female singers. Top Canadian bands and musicians.
Justin Bieber
Justin Bieber is a famous Canadian singer/band. In 2023, Justin Bieber earned between $109.2M and $133.3M and ranked under number 1. Justin Bieber has released 279 total songs. Justin Bieber started its career in 2007.
Canadian singer, songwriter, and actor "Bieber" redirects here. For other uses, see Bieber .
Justin Bieber | |
---|---|
Bieber during the Purpose World Tour in 2015 | |
Born | Justin Drew Bieber March 1, 1994 London, Ontario, Canada |
Occupation | Singer songwriter multi-instrumentalist actor |
Years active | 2007–present |
Agent | Scooter Braun |
Spouse | Hailey Baldwin |
Parents | Jeremy Bieber Pattie Mallette |
Awards | Full list |
Musical career | |
Genres | Pop R&B |
Instruments | Vocals drums piano keyboard guitar |
Labels | Island Teen Island RBMG School Boy Def Jam |
Associated acts | Ariana Grande Big Sean Chance the Rapper Diplo DJ Khaled Halsey Ed Sheeran Lil Wayne Post Malone Skrillex Quavo Travis Scott Usher |
Website | justinbiebermusic. com |
Signature | |
Justin Drew Bieber is a Canadian singer, songwriter and multi-instrumentalist.
Net Worth: $121.3M
The Weeknd
The Weeknd is a popular Canadian singer/band. In 2023, The Weeknd has earned an income between $59.8M and $73M and ranked under number 2. The Weeknd has released 205 total songs. The Weeknd started its career in 2003.
Canadian singer, songwriter, and record producer
The Weeknd | |
---|---|
The Weeknd performing in July 2018 | |
Born | Abel Makkonen Tesfaye February 16, 1990 Toronto, Canada |
Occupation | Singer songwriter record producer |
Years active | 2010–present |
Musical career | |
Genres | R&B alternative R&B pop electropop |
Labels | XO Republic |
Associated acts | Belly Daft Punk DaHeala Drake Doc McKinney Illangelo Lana Del Rey Lil Uzi Vert |
Website | theweeknd. com |
Signature | |
Abel Makkonen Tesfaye , known professionally as the Weeknd, is a Canadian singer, songwriter, and record producer. Noted for his versatility in vocal style, music production, and eccentric presentation, the Weeknd is often cited as an influence to contemporary music, as well as by other artists.
The Weeknd began his recording career in 2010, anonymously uploading several songs to YouTube.
Net Worth: $66.4M
Ludacris
Ludacris is a popular American singer/band. In 2023, Ludacris earned between $34.8M and $42.5M and ranked under number 3. Ludacris has released 26 total songs.
Ludacris | |
---|---|
Bridges at the premiere of Max Payne; 2008 | |
Born | Christopher Brian Bridges September 11, 1977 Champaign, Illinois, US |
Other names | Chris Lova Lova, Luda |
Citizenship | United States Gabon |
Education | Banneker High School |
Alma mater | Georgia State University |
Occupation | Rapper actor songwriter entrepreneur philanthropist record executive |
Years active | 1998–present |
Spouse | Eudoxie Mbouguiengue |
Children | 3 |
Relatives | Richard Pryor Monica |
Awards | Full list |
Musical career | |
Origin | Atlanta, Georgia, U. S. |
Genres | Hip hop |
Instruments | Vocals |
Labels | Disturbing tha Peace Def Jam Def Jam South Universal |
Associated acts | 2 Chainz Big K. R. |
Net Worth: $38.6M
Drake
Drake is a top Canadian singer/band. In 2023, Drake has received a profit between $32.8M and $40M and ranked under number 4. Drake has released 191 total songs.
Net Worth: $36.4M
Shawn Mendes
Shawn Mendes is a popular Canadian singer/band. In 2023, Shawn Mendes has gained earnings between $20.9M and $25.5M and ranked under number 5. Shawn Mendes has released 88 total songs. Shawn Mendes started its career in 2013.
Shawn Mendes | |
---|---|
Mendes at the November 2019 American Music Awards | |
Born | Shawn Peter Raul Mendes August 8, 1998 Pickering, Ontario, Canada |
Occupation | Singer songwriter record producer |
Years active | 2013–present |
Awards | Full list |
Musical career | |
Genres | Pop folk-pop pop rock |
Instruments | Vocals guitar piano |
Labels | Island Universal Music Canada |
Associated acts | Teddy Geiger Camila Cabello |
Website | shawnmendesofficial. com |
Shawn Peter Raul Mendes is a Canadian singer and songwriter. He gained a following in 2013, posting song covers on the video-sharing application Vine. The following year, he caught the attention of artist manager Andrew Gertler and Island Records A&R Ziggy Chareton, which led to him signing a deal with the record label.
Net Worth: $23.2M
Shubh
Shubh is a famous Canadian singer/band. In 2023, Shubh has received a profit between $13.5M and $16.5M and ranked under number 6. Shubh has released 7 total songs.
Net Worth: $15M
Céline Dion
Céline Dion is a famous Canadian singer/band. In 2023, Céline Dion earned between $9.8M and $12M and ranked under number 7. Céline Dion has released 308 total songs. Céline Dion started its career in 1950.
This article is about the singer. For her self-titled album, see Celine Dion . Canadian singer
Céline Dion CC OQ |
|
---|---|
Dion performing in Birmingham, UK in 2017 | |
Born | 30 March 1968 Charlemagne, Quebec, Canada |
Occupation | Singer |
Years active | 1980–present |
Spouse | René Angélil |
Children | 3 |
Parent | Thérèse Dion |
Awards | Full list |
Musical career | |
Genres | Pop chanson soft rock |
Instruments | Vocals |
Labels | CBS Epic Columbia 550 Legacy |
Associated acts | David Foster |
Website | celinedion. com |
Céline Marie Claudette Dion CC OQ also UK: /- ˈdiːɒn/,French: , Quebec French: ; born 30 March 1968) is a Canadian singer.
Net Worth: $10.9M
Avril Lavigne
Avril Lavigne is a top Canadian singer/band. In 2023, Avril Lavigne has gained earnings between $9.7M and $11.9M and ranked under number 8. Avril Lavigne has released 72 total songs. Avril Lavigne started its career in 2007.
Canadian singer, songwriter and actress
Avril Lavigne | |
---|---|
Lavigne in 2019 | |
Born | Avril Ramona Lavigne September 27, 1984 Belleville, Ontario, Canada |
Citizenship | Canada France |
Occupation | Singer songwriter actress |
Years active | 1999–present |
Spouse | Deryck Whibley Chad Kroeger |
Awards | Full list |
Musical career | |
Genres | Pop punk pop rock alternative rock post-grunge |
Instruments | Vocals guitar piano keyboards |
Labels | Arista RCA Epic BMG Avril Lavigne Music |
Associated acts | Evan Taubenfeld |
Website | avrillavigne. com avrillavignefoundation. org |
Signature | |
Avril Ramona Lavigne ; born September 27, 1984) is a Canadian singer, songwriter, and actress. By the age of 15, she had appeared on stage with Shania Twain, and by 16, she had signed a two-album recording contract with Arista Records worth more than $2 million.
Net Worth: $10.8M
Tate Mcrae
Tate Mcrae is a well-known Canadian singer/band. In 2023, Tate Mcrae has gained earnings between $6.7M and $8.2M and ranked under number 9. Tate Mcrae has released 99 total songs.
Net Worth: $7.4M
Tory Lanez
Tory Lanez is a top Canadian singer/band. In 2023, Tory Lanez has received a profit between $6.5M and $7.9M and ranked under number 10. Tory Lanez has released 411 total songs. Tory Lanez started its career in 2009.
Canadian rapper and singer from Ontario
Tory Lanez | |
---|---|
Peterson in 2016 | |
Background information | |
Birth name | Daystar Shemuel Shua Peterson |
Born | July 27, 1992 Brampton, Ontario, Canada |
Genres | Hip hop alternative R&B electronic R&B dancehall |
Occupation | Rapper singer songwriter record producer |
Instruments | Vocals sampler drums |
Years active | 2009–present |
Labels | One Umbrella Universal Mad Love Interscope Time is Money |
Associated acts | 6ix9ine ASAP Ferg Benny Blanco G-Eazy Mark Battles Meek Mill Play Picasso Sean Kingston Trippie Redd |
Website | swavenation. com |
Daystar Shemuel Shua Peterson , known professionally as Tory Lanez, is a Canadian rapper, singer, songwriter, and record producer. He received initial recognition from the mixtape Conflicts of My Soul: The 416 Story, released in August 2013. In 2015, Tory Lanez signed to record producer Benny Blanco's Mad Love Records through Interscope Records.
Net Worth: $7.2M
# | Singer | Net Worth |
---|---|---|
1 | Justin Bieber | $121.3M |
2 | The Weeknd | $66.4M |
3 | Ludacris | $38.6M |
4 | Drake | $36.4M |
5 | Shawn Mendes | $23.2M |
6 | Shubh | $15M |
7 | Céline Dion | $10.9M |
8 | Avril Lavigne | $10.8M |
9 | Tate Mcrae | $7.4M |
10 | Tory Lanez | $7.2M |
11 | Daft Punk | $6.7M |
12 | Magic! | $6.3M |
13 | 21 Savage | $6.1M |
14 | Michael Bublé | $5.5M |
15 | Bryan Adams | $5.4M |
16 | Nelly Furtado | $4.9M |
17 | Daniel Caesar | $4.8M |
18 | Ariana Grande | $4.6M |
19 | Peaches | $4.1M |
20 | Young Thug | $4M |
21 | Future | $4M |
22 | Tom Macdonald | $3.8M |
23 | Camila Cabello | $3.7M |
24 | Ali Gatie | $3.6M |
25 | Powfu | $3.3M |
26 | Three Days Grace | $3.1M |
27 | Quavo | $3M |
28 | Shania Twain | $2.9M |
29 | Carly Rae Jepsen | $2.9M |
30 | Project Pat | $2.9M |
31 | Nickelback | $2.7M |
32 | Alessia Cara | $2.5M |
33 | Merkules | $1.9M |
34 | Realestk | $1.7M |
35 | Grimes | $1.7M |
36 | Lil Durk | $1.6M |
37 | Grandson | $1.6M |
38 | Gesaffelstein | $1.4M |
39 | Jaden Smith | $1.4M |
40 | Ruth B | $1.4M |
41 | Partynextdoor | $1.3M |
42 | Night Lovell | $1.3M |
43 | Robin Thicke | $1.3M |
44 | Pharrell Williams | $1.3M |
45 | T.i. | $1.3M |
46 | Chance The Rapper | $1.2M |
47 | Leonard Cohen | $1.2M |
48 | Lauren Spencer-Smith | $1.2M |
49 | Mother Mother | $1.2M |
50 | Kiesza | $1.1M |
51 | Nav | $1M |
52 | Nicki Minaj | $993.1K |
53 | Kardinal Offishall | $987.8K |
54 | Jessie Reyez | $986.4K |
55 | Majid Jordan | $972.9K |
56 | Rare Americans | $960.9K |
57 | Belly | $860.3K |
58 | Daniel Powter | $858.8K |
59 | Simple Plan | $829.7K |
60 | 347Aidan | $829.1K |
61 | Alanis Morissette | $812.4K |
62 | Johnny Orlando | $771.1K |
63 | Lil Wayne | $758K |
64 | Post Malone | $747.1K |
65 | The Dead South | $729.7K |
66 | Freddie Dredd | $661.7K |
67 | Benny Blanco | $660K |
68 | Arcade Fire | $650.2K |
69 | Massari | $631.7K |
70 | Kendrick Lamar | $613.8K |
71 | Jp Saxe | $591.4K |
72 | Apashe | $570.6K |
73 | Giveon | $567.5K |
74 | Vedo | $548.5K |
75 | Forest Blakk | $526.4K |
76 | Ollie | $523.3K |
77 | Dvbbs | $519K |
78 | Sum 41 | $518.7K |
79 | Usher | $513.8K |
80 | Tyler Shaw | $507.7K |
81 | Loud Luxury | $494.9K |
82 | Adam Calhoun | $479.9K |
83 | Swedish House Mafia | $475.1K |
84 | David Guetta | $469K |
85 | Julia Michaels | $460K |
86 | Kaytranada | $448.7K |
87 | Mylène Farmer | $445.3K |
88 | Deadmau5 | $435.4K |
89 | Clinton Kane | $422K |
90 | Spiritbox | $418.5K |
91 | H.e.r. | $416.5K |
92 | Men I Trust | $416.2K |
93 | Barbra Streisand | $414.6K |
94 | Souldia | $411.4K |
95 | Omah Lay | $406.3K |
96 | Tainy | $402.8K |
97 | Sleepy Hallow | $396.5K |
98 | Khalid | $364.1K |
99 | Big Sean | $352.4K |
100 | Enima | $347.1K |
Popnable /Popnable Media
Related Stories
Saturday, 13/06/2020, 10352 views
Sunday, 04/04/2021, 5840 views
Saturday, 21/11/2020, 4252 views
Tuesday, 10/11/2020, 1177 views
Tuesday, 29/12/2020, 762 views
Friday, 01/07/2022, 373 views
Sunday, 20/11/2022, 366 views